
Egalizator Omnitronic GEQ 215
Aplications:
Power supply: | 230 V AC, 50 Hz ~ |
Power consumption: | 10 W |
Input impedance: | 10/20 kOhms (unb./bal.) |
Output impedance: | 300/150 kOhms (unb./bal.) |
In/Out connectors: | XLR, jack |
S/N-ratio: | >95 dB |
Crosstalk: | >90 dB |
Distortion: | < 0.01 % |
Frequency range: | 20 Hz - 20 kHz, ±0.5 dB |
Output level: | - ~ to + 6 dB |
Control range: | ±6 dB or ±15 dB |
Frequencies: | 25/40/63/100/160/250/400/630Hz/1k/1.6k/2.5k/4k/6.3k/10k/16 kHz |
Low Cut: | 30 Hz, -3 dB |
Dimensions (WxDxH): | 483 x 175 x 44 mm |
Weight: | 3 kg |









